Maintenance, Insurance, Landscaping, Water, Parking
$260 MonthlyWelcome to 161 Berkindale Drive, a rare end-unit townhome with a backyard that sets it well apart from anything else in the neighbourhood. Fully renovated, this home delivers the kind of finish you rarely find at this price. The main floor is bright and open concept, anchored by a modern kitchen with sleek cabinetry and pull-out organizers throughout, flowing into the living room and out the patio doors to a freshly painted wood deck and the generous, fully fenced yard beyond, with a convenient powder room completing the level. A wide staircase leads up to three generous bedrooms and an updated full bath with a walk-in infinity shower. The fully finished basement includes an inviting rec room centred on an exposed beam and a second full bath finished with heated floors that carry right into the shower. Heated flooring runs through the laundry room as well. A built-in speaker system wired through the living room, basement, and bathrooms stays behind for the next owner. The roof shingles were replaced in May 2026. Set in a quiet Stoney Creek pocket steps from Riverdale East Park and Eastdale Park, with transit at the corner and easy highway access, this is move-in-ready living in a community that has everything close at hand. (id:61594)
| MLS® Number | 40836634 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,088 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | De/s-96a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'4'' x 9'1'' | ||
| Second Level | 3pc Bathroom | 4'11'' x 6'6'' | ||
| Second Level | Bedroom | 10'9'' x 12'4'' | ||
| Second Level | Primary Bedroom | 14'9'' x 10'1'' | ||
| Basement | Laundry Room | 12'4'' x 9'2'' | ||
| Basement | 3pc Bathroom | 7'9'' x 9'11'' | ||
| Basement | Recreation Room | 17'1'' x 19'1'' | ||
| Main Level | 2pc Bathroom | 4'7'' x 5'5'' | ||
| Main Level | Kitchen | 9'5'' x 9'5'' | ||
| Main Level | Dining Room | 6'10'' x 15'3'' | ||
| Main Level | Living Room | 9'1'' x 19'3'' |
https://www.realtor.ca/real-estate/29854215/161-berkindale-drive-unit-7-hamilton
Contact us for more information