Welcome to this renovated two-storey semi-detached home nestled in the sought-after Humewood neighbourhood, a truly family-friendly community. This residence offers legal front pad parking and a picturesque front porch where you can unwind and enjoy the vibrant surroundings.Step inside to discover a bright and airy living room featuring a large picture window that frames the front yard beautifully.The separate dining area provides a cozy setting for intimate dinners and family gatherings. The kitchen is a chef's delight, boasting quartz countertops, a stylish glass tile backsplash, and crisp white cabinetry, combining both functionality and elegance.Upstairs, the private quarters include a spacious primary bedroom with ample wardrobe space, complemented by two additional well-sized bedrooms, each offering comfort and versatility. A 4-piece washroom completes this level, designed with both style and practicality in mind.The finished lower level is a versatile space, perfect for creating an in-law or nanny's suite. It features a 3-piece bathroom and a separate back door entry, offering privacy and independence for extended family members or guests.Outdoors, the private garden awaits your personal touch - a serene spot for relaxation or gardening. This home embodies the perfect blend of comfort, style, and convenience, making it an ideal choice for those looking to settle in a vibrant and family-friendly community. Don't miss the opportunity to make this your new home! **** EXTRAS **** The location is prime, with just steps to St. Clair's vibrant restaurants, Cedarvale Ravine, Wychwood Barns, and easy access to TTC. Additionally, it's situated within the catchment area of the highly sought-after Humewood Community School. (id:31697)
2:00 pm
Ends at:4:00 pm
MLS® Number | C9262211 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Brick Facing |
FlooringType | Tile, Hardwood |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 122 Ft |
SizeFrontage | 19 Ft ,5 In |
SizeIrregular | 19.45 X 122 Ft |
SizeTotalText | 19.45 X 122 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.09 m | 3.78 m | 4.09 m x 3.78 m |
Second Level | Bedroom 2 | 4.27 m | 2.92 m | 4.27 m x 2.92 m |
Second Level | Bedroom 3 | 3.66 m | 2.92 m | 3.66 m x 2.92 m |
Basement | Recreational, Games Room | 8.03 m | 5.71 m | 8.03 m x 5.71 m |
Basement | Cold Room | 4.5 m | 2.13 m | 4.5 m x 2.13 m |
Main Level | Foyer | 4.11 m | 1.09 m | 4.11 m x 1.09 m |
Main Level | Living Room | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
Main Level | Dining Room | 3.86 m | 2.84 m | 3.86 m x 2.84 m |
Main Level | Kitchen | 3.48 m | 3.45 m | 3.48 m x 3.45 m |
Contact us for more information