Maintenance, Heat, Water, Common Area Maintenance, Insurance
$552.59 MonthlyPrime Location, Corner Suite, Two bedrooms setup from a large Den with door as a 2nd bedroom. Priced to sell for quick closing. Good rental investment with profitable income, high demand area, Easy to rent. 9ft ceiling, wrap around balcony, lots of natural Lights, Beautiful views of the city. A Superb Lifestyle, across from Shangri-La Hotel, Steps to University subway, Path, Roy Thomson Hall, U of T, Financial and Entertainment Districts. New Laminate Floor in Livings, Dining Hallway areas. **** EXTRAS **** Rooftop patio with Bbq and Hot Tub. Steam Room, Fitness Centre, Plunge Pool. Business Centre, Party room. (id:31697)
MLS® Number | C8317588 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
PoolType | Outdoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.45 m | 3.95 m | 4.45 m x 3.95 m |
Flat | Dining Room | 4.45 m | 3.95 m | 4.45 m x 3.95 m |
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | 3.07 m | 3.02 m | 3.07 m x 3.02 m |
Flat | Den | 2.77 m | 2.8 m | 2.77 m x 2.8 m |
Contact us for more information