Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$666 MonthlyLocation, Location, Location! This Gem Has It All! A Landmark Set Apart From The Others With Its' Modern Design & Architecture. Welcome To Luxurious Living At It's Best; At The Rodeo! This BeautyBoosts: Coveted Layout With 2 Bdrms & 2 Baths, Locker & BONUS PARKING! Floor To Ceiling Windows, 9FT Ceilings, High End Appliances & Designer Finishes. South Facing Unit With Unobstructed Views -- Enjoy Your Views From Your Spacious Private Balcony. Living Your Best Life With Lavish Amenities Which Include: Indoor/Outdoor Pools W/ Lounging Decks, Hot Tub, Sauna,Outdoor Lounges & BBQ Areas, Pet Spa, 24HR Concierge/Security, Gym :State-Of-The-Art Fitness Center, Game Room, Bar Lounge Cabanas, Visitor parking Just To Name A Few A Stylish New Building In Highly Sought Out Area Of Don Mills- Just Outside Your Door Explore"The Shops @ Don Mills" With All It's Trendy Shops, Restaurants & Cafes,Entertainment and OpenSitting Space To Just Sit & Relax Or Enjoy Activities -- Amazing Schools Nearby, Parks &Trails. At Your Door Step The TTC With Speedy Connections To Downtown and Future LRT - Mins.Away From DVP, 404/401. Don't Miss Out On This Opportunity! Move In Ready! (id:61594)
MLS® Number | C12037360 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.82 m | 3.08 m | 5.82 m x 3.08 m |
Flat | Dining Room | 5.82 m | 3.08 m | 5.82 m x 3.08 m |
Flat | Kitchen | 5.82 m | 3.08 m | 5.82 m x 3.08 m |
Flat | Primary Bedroom | 2.95 m | 3.08 m | 2.95 m x 3.08 m |
Flat | Bathroom | 2.74 m | 2.77 m | 2.74 m x 2.77 m |
Flat | Bathroom | 2.74 m | 3.77 m | 2.74 m x 3.77 m |
Flat | Laundry Room | Measurements not available | ||
Flat | Foyer | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
Contact us for more information