Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,490.96 MonthlyLocated in the heart of Mississauga! Spacious unit is bathed in natural light, this spectacular residence offers elegantly appointed spaces and a thoughtfully designed layout, perfect for both flexible living and grand entertaining. This rare, oversized family suite features a spacious primary bedroom with 3pc ensuite bathroom, newly installed broadloom, a generous second bedroom with newly installed broadloom, and a full-sized den that easily functions as a third bedroom or home office. The expansive living room flows into a separate dining area and bright Den/breakfast nook, ideal for hosting or everyday comfort. Updated and beautifully decorated in a timeless neutral palette, the suite also includes Newly installed window coverings in the whole unit, a separate laundry room and an in-suite storage room with built-in shelving offering convenience and functionality. Ideally located just steps from the elevator and includes two underground parking. One of the 2 parking is conveniently close to the entrance. Enjoy an array of premium amenities: 24-hour concierge and security, indoor pool, fitness center, Rec Centre and beautifully maintained gardens and much more. All this, just moments from Square One, theatres, dining, transit, Go train, New LRT and major highways. A must-see opportunity to own in this great neighborhood! (id:61594)
| MLS® Number | W12416499 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic, Tile, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.88 m | 5.44 m | 6.88 m x 5.44 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Dining Room | 3.43 m | 2.95 m | 3.43 m x 2.95 m |
| Main Level | Den | 5.18 m | 2.16 m | 5.18 m x 2.16 m |
| Main Level | Kitchen | 3.63 m | 2.26 m | 3.63 m x 2.26 m |
| Main Level | Primary Bedroom | 4.67 m | 4.62 m | 4.67 m x 4.62 m |
| Main Level | Bedroom 2 | 3.76 m | 2.92 m | 3.76 m x 2.92 m |
| Main Level | Bedroom 3 | 3.96 m | 3.01 m | 3.96 m x 3.01 m |
| Main Level | Laundry Room | 1.68 m | 1.65 m | 1.68 m x 1.65 m |
| Main Level | Foyer | 6.86 m | 1.35 m | 6.86 m x 1.35 m |
| Main Level | Utility Room | Measurements not available |
Contact us for more information