Maintenance, Heat, Water, Cable TV, Electricity, Common Area Maintenance, Insurance, Parking
$1,057.90 MonthlyStunning north views of Toronto Golf Club. Spacious 3 bedroom plus den with walk-out to open balcony. 2 full baths and ensuite laundry. Laminate flooring throughout. Across from lake, park, and bike trails. Walk to GO train and Toronto & Mississauga transit. Close to all major highways and airport. Centrally located to downtown Toronto and Mississauga. **** EXTRAS **** fridge, stove, dishwasher, washer, dryer and freezer (id:31697)
MLS® Number | W9244902 |
Property Type | Single Family |
Community Name | Lakeview |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Exercise Centre, Party Room, Visitor Parking |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.36 m | 2.12 m | 2.36 m x 2.12 m |
Flat | Eating Area | 2.39 m | 2.27 m | 2.39 m x 2.27 m |
Flat | Living Room | 5.72 m | 4.41 m | 5.72 m x 4.41 m |
Flat | Dining Room | 5.72 m | 4.41 m | 5.72 m x 4.41 m |
Flat | Den | 2.45 m | 2.76 m | 2.45 m x 2.76 m |
Flat | Bedroom | 3.6 m | 2.97 m | 3.6 m x 2.97 m |
Flat | Bedroom | 3.63 m | 2.9 m | 3.63 m x 2.9 m |
Flat | Primary Bedroom | 4.82 m | 3.29 m | 4.82 m x 3.29 m |
https://www.realtor.ca/real-estate/27266849/1808-1535-lakeshore-road-e-mississauga-lakeview-lakeview
Contact us for more information