(Airport/ Sandalwood). Beautiful CORNER Home built on 63 feet EXTRA WIDE LOT ** 2 Master Bedrooms with W/I Closets & own Ensuite Washrooms ** Double Door Entry. Welcoming FOYER. 9'ft HIGH ceilings, Hardwood Floors. Freshly Painted. Lots of Sunlight. Spacious Living/ Dining for guests & Separate Family Room. Eat-in Kitchen. OAK stairs. 2nd floor offers 4 oversized sized Bedrooms/ 3 FULL Washrooms. Basement offers Big Recreation room for personal use AND 2nd portion has RENTABLE Basement Apartment with LEGAL side entrance (id:61594)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | W11968794 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Storage Shed, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft |
Size Frontage | 63 Ft |
Size Irregular | 63 X 88 Ft |
Size Total Text | 63 X 88 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.61 m | 3.15 m | 3.61 m x 3.15 m |
Second Level | Loft | 3.6 m | 2.5 m | 3.6 m x 2.5 m |
Second Level | Primary Bedroom | 6.4 m | 3.92 m | 6.4 m x 3.92 m |
Second Level | Primary Bedroom | 4.33 m | 3.62 m | 4.33 m x 3.62 m |
Second Level | Bedroom 3 | 5.04 m | 3.95 m | 5.04 m x 3.95 m |
Basement | Recreational, Games Room | 6 m | 6 m | 6 m x 6 m |
Basement | Living Room | 3 m | 5.5 m | 3 m x 5.5 m |
Basement | Bedroom | 2.5 m | 3.75 m | 2.5 m x 3.75 m |
Main Level | Foyer | 2.79 m | 2.21 m | 2.79 m x 2.21 m |
Main Level | Living Room | 6.72 m | 3.88 m | 6.72 m x 3.88 m |
Main Level | Dining Room | 6.72 m | 3.88 m | 6.72 m x 3.88 m |
Main Level | Family Room | 5.6 m | 3.3 m | 5.6 m x 3.3 m |
Main Level | Kitchen | 6.2 m | 3.35 m | 6.2 m x 3.35 m |
Main Level | Eating Area | 6.2 m | 3.35 m | 6.2 m x 3.35 m |
Contact us for more information