Nestled in the sought-after Holland Landing community, this stunning 2-storey detached home offers luxury living with approximately 4,130 sq. ft. of space. Featuring 4 spacious bedrooms, each with its own ensuite bathroom, and a separate entrance walk-out basement, this property is perfect for families seeking comfort and convenience. The main level boasts a gourmet kitchen with a breakfast area, a cozy family room with a gas fireplace, and a formal living room with coffered ceilings. With a built-in 3-car garage and a private double driveway accommodating up to 7 vehicles, this home combines elegance with practicality. Conveniently located near Yonge Street, this property provides easy access to amenities and top-rated schools. Don't miss the opportunity to make this exquisite residence your own! (id:31697)
2:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | 40642359 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Schools |
EquipmentType | Water Heater |
ParkingSpaceTotal | 7 |
RentalEquipmentType | Water Heater |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4130 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 111 Ft |
SizeFrontage | 61 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2-3(50) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'9'' x 11'8'' | ||
Second Level | Bedroom | 11'8'' x 11'8'' | ||
Second Level | Bedroom | 18'1'' x 14'7'' | ||
Second Level | Primary Bedroom | 18'1'' x 14'7'' | ||
Lower Level | Bedroom | 10'3'' x 10'4'' | ||
Lower Level | Bedroom | 10'2'' x 11'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room | 17'7'' x 14'7'' | ||
Main Level | Kitchen | 18'7'' x 18'7'' | ||
Main Level | Den | 11'8'' x 10'8'' | ||
Main Level | Living Room | 16'7'' x 13'7'' |
https://www.realtor.ca/real-estate/27371176/189-thompson-drive-drive-east-gwillimbury
Contact us for more information