Welcome to 19 Yorkview Drive, fully renovated one of a kind bungalow in a very highly sought after neighborhood. Open concept main floor area ideal for entertaining friends, family and events. Fully upgraded kitchen with marble counter tops, solid maple cabinets & drawers, & walkout to private garden. The rear yard has a large garden shed with a bar for entertaining and upper loft for storage. Large main bedroom, walk-in closet, built-in organizers, & hardwood floors. Basement is fully finished with Bamboo hardwood flooring throughout, two bedrooms, laundry area, steps to TTC-Bus- Royal York Station Mimico Go Station, close to excellent schools & shopping. (id:31697)
12:15 pm
Ends at:4:00 pm
MLS® Number | W9039796 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Range |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 133 Ft |
SizeFrontage | 41 Ft |
SizeIrregular | 41 X 133 Ft |
SizeTotalText | 41 X 133 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.9 m | 2.7 m | 3.9 m x 2.7 m |
Basement | Family Room | 5.87 m | 3.36 m | 5.87 m x 3.36 m |
Basement | Bedroom 2 | 2.6 m | 4.8 m | 2.6 m x 4.8 m |
Basement | Laundry Room | 3 m | 2.2 m | 3 m x 2.2 m |
Main Level | Living Room | 6.1 m | 4.6 m | 6.1 m x 4.6 m |
Main Level | Dining Room | 4.34 m | 2.1 m | 4.34 m x 2.1 m |
Main Level | Kitchen | 4.3 m | 2.27 m | 4.3 m x 2.27 m |
Main Level | Primary Bedroom | 4.27 m | 3.71 m | 4.27 m x 3.71 m |
Contact us for more information