Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$490.35 MonthlyHighly Motivated Seller, Try Any Offer! World On Yonge Community Just North Of Steeles And Yonge St, In Prestigious North Tower 9' Ceilings, Gorgeous 1 Bedroom 595 Sq/Ft + 80 Sq.Ft. Balcony, Laminate Floor All Through. Minutes To Viva Stop, Direct Access To Grocery Store, Coffee Shop, Restaurant, Dr. Offices, Health & Beauty Centers, Banks And Retailers On The Main Floor. (id:61594)
| MLS® Number | N12455788 | 
| Property Type | Single Family | 
| Community Name | Grandview | 
| Amenities Near By | Public Transit | 
| Community Features | Pets Allowed With Restrictions, Community Centre | 
| Features | Balcony, Carpet Free | 
| Parking Space Total | 1 | 
| Pool Type | Indoor Pool | 
| View Type | View | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Total | 1 | 
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking | 
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Fire Protection | Security Guard | 
| Flooring Type | Laminate | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 500 - 599 Ft2 | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Land Amenities | Public Transit | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 4.43 m | 3.3 m | 4.43 m x 3.3 m | 
| Main Level | Dining Room | 4.43 m | 3.3 m | 4.43 m x 3.3 m | 
| Main Level | Kitchen | 3.04 m | 2.45 m | 3.04 m x 2.45 m | 
| Main Level | Bedroom | 4.13 m | 3.17 m | 4.13 m x 3.17 m | 
https://www.realtor.ca/real-estate/28975419/1903-7171-yonge-street-markham-grandview-grandview
Contact us for more information