Maintenance, Heat, Water, Insurance, Common Area Maintenance
$515.81 MonthlyThis stunning, newly renovated property offers a unique blend of modern luxury and urban convenience, ideal for discerning buyers seeking a prime location and sophisticated living.**Property Highlights:**- **Location:** Situated in the heart of Toronto, this property provides unparalleled access to the citys best amenities, including premier shopping, dining, and entertainment options.- **Design:** This elegant unit features contemporary architecture with high-end finishes. **Views:** Enjoy breathtaking cityscape views from the 19th floor, offering a serene escape from the bustling streets below.- **Amenities:** Residents have access to top-notch building amenities, including a fully-equipped fitness center and 24-hour concierge service.- **Accessibility:** Proximity to public transportation, major highways, and business districts ensures effortless commuting and connectivity.This newly renovated property is a rare gem in Torontos real estate market, combining luxury, comfort, and convenience. Don't miss the opportunity to own this exquisite residence. **** EXTRAS **** Party room, party terrace, concierge, gym, theatre/billiards, lounge (id:31697)
MLS® Number | C8375600 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | None |
Features | Balcony, Carpet Free |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
Appliances | Blinds |
ArchitecturalStyle | Multi-level |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel, Concrete |
FireProtection | Security Guard |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 5.94 m | 3.58 m | 5.94 m x 3.58 m |
Flat | Bedroom | 3.2 m | 2.66 m | 3.2 m x 2.66 m |
Flat | Kitchen | 5.94 m | 3.58 m | 5.94 m x 3.58 m |
Flat | Living Room | 5.94 m | 3.58 m | 5.94 m x 3.58 m |
Contact us for more information