Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$610.39 MonthlyWelcome To This Rarely Offered One Bed Plus Den, One Bath Corner Suite In The Active And Vibrant Front & Spadina Waterfront Community. Open Concept With Loads Of Natural Light Throughout Thanks To The Floor To Ceiling Windows. Be Prepared To Be Wowed With The Fine Attention To Detail. The Location Speaks For Itself! Easy Access To Transit, Food & Shopping. Two Minute Walk To Rogers Centre & CN Tower. Building Amenities Included Terrace, BBQ, Ball Court, Pool & Hot Tub, Hair Salon, Security & Concierge, Parking, In-Garage Car Coin Wash, Gym & Exercise Room. Pet Friendly Community. One Parking Spot Included! **** EXTRAS **** Maintenance Includes Everything Except Internet! Extremely well managed condominium with so many amenities including EVchargers, basketball court and car wash. 100 Walkability Score. (id:31697)
MLS® Number | C9006128 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.2 m | 2.44 m | 2.2 m x 2.44 m |
Flat | Living Room | 4.67 m | 5.07 m | 4.67 m x 5.07 m |
Flat | Dining Room | 4.67 m | 5.07 m | 4.67 m x 5.07 m |
Flat | Primary Bedroom | 3.52 m | 2.84 m | 3.52 m x 2.84 m |
Flat | Bathroom | 2.43 m | 1.46 m | 2.43 m x 1.46 m |
Flat | Den | 3.01 m | 2 m | 3.01 m x 2 m |
Contact us for more information