Maintenance, Common Area Maintenance, Insurance
$476.39 MonthlyBrand New Plaza Midtown Luxurious Condominium Complex In A Thriving, Dynamic Urban Neighborhood With a Walk Score of 97 And A Transit Score Of 95. The Premium Location At Yonge And Eglinton Makes It A Magnet For Affluent, Working Professionals Seeking A High-Quality Lifestyle. Very Functional And Efficient 2 Bed, 2 Bath South East Facing Unit Enable The Family Or Roommates To Enjoy Their Cozy Living. Have Easy Access To Public Transit (Subway, LRT, Buses), Shopping Mall, Restaurants, Bars, Banks, Office Buildings, Etc. An Ideal Spot For Urban Living. (id:31697)
MLS® Number | C9036915 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pets Not Allowed |
EquipmentType | None |
Features | Balcony |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Party Room, Storage - Locker |
Appliances | Range |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.48 m | 3.2 m | 5.48 m x 3.2 m |
Main Level | Dining Room | 5.48 m | 3.2 m | 5.48 m x 3.2 m |
Main Level | Kitchen | 5.48 m | 3.2 m | 5.48 m x 3.2 m |
Main Level | Bedroom | 3.68 m | 2.83 m | 3.68 m x 2.83 m |
Main Level | Bedroom | 3.68 m | 2.83 m | 3.68 m x 2.83 m |
Contact us for more information