Maintenance, Common Area Maintenance, Parking
$300 MonthlyMove fast because this one won't last. 3 bed, 2 bath show stopper! Move right in - immediate possession available. Renovated in the last 5 years and freshly painted, top to bottom. There's nothing to do but call the movers. Spacious combined LR/DR with laminate floors that continue into the updated eat-in kitchen with loads of cupboard, counter and pantry space. SS appliances (F,S,Micro,B/I DW) A chefs delight! Upstairs there are 3 bedrooms and an updated 4 pce bathroom but wait...there's more! The fully finished basement provides a spacious entertainment area, a beautiful 3 pce bathroom with corner shower & a fantastic laundry room, complete with a laundry tub, overhead cabinets and shelving. As an added bonus, there's a storage area under the stairs. **** EXTRAS **** New blinds, draperies and curtain rods, new ceiling lights and ceiling fans, new tiles at the entrance and main bath , newer (5 yrs) efficient baseboard heaters throughout, maintenance fees includes grass cutting, parking for 2 cars (id:31697)
MLS® Number | W9266753 |
Property Type | Single Family |
Community Name | Orangeville |
AmenitiesNearBy | Park, Public Transit, Place Of Worship, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | In Suite Laundry |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Park, Public Transit, Place Of Worship, Schools |
ZoningDescription | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.33 m | 2 m | 2.33 m x 2 m |
Second Level | Bedroom 3 | 2.4 m | 3 m | 2.4 m x 3 m |
Basement | Family Room | 5.18 m | 4.45 m | 5.18 m x 4.45 m |
Basement | Laundry Room | 1.83 m | 2.21 m | 1.83 m x 2.21 m |
Upper Level | Primary Bedroom | 4.36 m | 2.73 m | 4.36 m x 2.73 m |
Ground Level | Kitchen | 2.35 m | 5.58 m | 2.35 m x 5.58 m |
Ground Level | Living Room | 5.08 m | 4.54 m | 5.08 m x 4.54 m |
Ground Level | Dining Room | 5.08 m | 4.54 m | 5.08 m x 4.54 m |
https://www.realtor.ca/real-estate/27324451/2-6-parkview-drive-orangeville-orangeville
Contact us for more information