Maintenance, Common Area Maintenance, Insurance, Parking, Water
$520 MonthlyLocation!! Exquisite and Dazzling !! Awesome Town House In High Demand Community! Renovated Bright & Spacious Lovely Townhome In A High Demand Area.The main level showcases a modern NEW kitchen complete with quartz countertops& backsplash, stainless steel appliances and abundant cabinetry. Huge & Beautiful Living Rm W/Extra Wide New Sliding Door To A Totally Private Fenced Yard, Completely Finished Bsmt W/ Living Rm,. 2Large Bdrms & Direct Access To Special Underground 2 Parking Spaces, Walk To Ttc, School, Woodside Square Mall And All Other Amenities.*Maintenance fee was lowered by $25 monthly in 2026. (id:61594)
| MLS® Number | E12682890 |
| Property Type | Single Family |
| Community Name | Agincourt North |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Visitor Parking |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.18 m | 3.22 m | 4.18 m x 3.22 m |
| Second Level | Bedroom 2 | 3.22 m | 2.7 m | 3.22 m x 2.7 m |
| Second Level | Bedroom 3 | 4.18 m | 3.22 m | 4.18 m x 3.22 m |
| Basement | Bedroom | 3.62 m | 3.58 m | 3.62 m x 3.58 m |
| Basement | Bedroom | 3.2 m | 2.1 m | 3.2 m x 2.1 m |
| Basement | Recreational, Games Room | 3.72 m | 3.23 m | 3.72 m x 3.23 m |
| Main Level | Living Room | 6.11 m | 3.6 m | 6.11 m x 3.6 m |
| Main Level | Dining Room | 4.18 m | 2.52 m | 4.18 m x 2.52 m |
| Main Level | Kitchen | 3.22 m | 2.98 m | 3.22 m x 2.98 m |
Contact us for more information