******ONE OF THE BEST BUNGALOW IN NORTH ETOBICOKE. ******Very Bright, Sun Filled 3+3 Bedrooms, 4 Full Bathrooms. Top to Bottom Fully Renovated. New 4 Car Parking Concrete Driveway, New Grass in Front Yard, Extra wide 42 inched New Front Door. Brand New Contrast Color High Gloss New Kitchen with Quartz Counter top, with Very Big Island. Brand New Stainless Steels Appliances. New Laminate Floor, New Windows, Newly Renovated 2 Full Bathrooms on Main Floor. New Laundry on Main Floor. New Roof and Gutters, Brand New Tank Less hot Water System. No House in the Back. LEGAL BASEMENT With Separate Side Entrance, 2 Separate Units in Basement Can Generate $3200 to $3500 Rental Income: Very Bright, Sun Filled Total 3 Bedrooms, 2 Full Bathrooms. New Vinyl Floor. First unit, 2 Bedrooms with its own Brand New Kitchen, New Bathroom, New Laundry. Brand New Stainless Steel Appliances. 2nd unit, 1 Bedroom with its on New Wet Bar can be used as kitchen. New Stainless Steel Fridge. New Bathroom. New Egress Windows in Basements. Very Big Back Yard For To Enjoy Summer with Your Family and Friend. Close to TTC , 5 minute to Hwy 407, 7 minute to Hwy 427 & 401. Near Humber college. (id:31697)
2:00 pm
Ends at:5:00 pm
MLS® Number | W9305374 |
Property Type | Single Family |
Community Name | West Humber-Clairville |
AmenitiesNearBy | Park, Place Of Worship, Schools |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Laminate, Vinyl, Porcelain Tile |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 122 Ft ,6 In |
SizeFrontage | 45 Ft |
SizeIrregular | 45.01 X 122.5 Ft |
SizeTotalText | 45.01 X 122.5 Ft|under 1/2 Acre |
ZoningDescription | Single Family Residential Freehold |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
Contact us for more information