Maintenance, Heat, Common Area Maintenance, Water, Parking
$774.60 MonthlyWelcome To " The Palm". Located in The Most Popular And convenient Yonge and Finch Area. The Corner Unit Is Over 750 Square Feet With A Functional Split Bedroom Layout. Floor To Floor-to-ceiling windows Create Lots Of Natural Light. Vinyl Flooring, Modern Ceiling Light Fixtures. Two Bedroom, Two Bathroom. Walking Distance To Finch Station, Viva, TTC And Go Transit. Amenities Include Gym, Party Room, Indoor Pool, Sauna And Visitor Parking. 24 Hours Concierge. (id:61594)
| MLS® Number | C12607580 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Security/concierge |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.17 m | 5.43 m | 3.17 m x 5.43 m |
| Ground Level | Dining Room | 3.17 m | 5.43 m | 3.17 m x 5.43 m |
| Ground Level | Kitchen | 2.23 m | 2.43 m | 2.23 m x 2.43 m |
| Ground Level | Primary Bedroom | 3.04 m | 2.92 m | 3.04 m x 2.92 m |
| Ground Level | Bedroom 2 | 2.69 m | 3.04 m | 2.69 m x 3.04 m |
Contact us for more information