Discover this beautiful 4-bedroom, 2.5-bathroom home, nestled in the highly sought-after River Oaks neighbourhood. From the moment you arrive, you'll be impressed by its excellent curb appeal and meticulously maintained landscaping. Inside, hardwood floors flow seamlessly throughout, connecting the main living area with its cozy gas fireplace to a spacious kitchen thats perfect for family gatherings and entertaining guests. Step out into your tranquil backyard, a true outdoor oasis, featuring two convenient patio doors and an outdoor gas line for effortless summer BBQs and gatherings. Upstairs, retreat to the generously sized bedrooms and beautifully renovated bathrooms that add a touch of luxury to your daily routine, complete with heated towel bars for ultimate comfort. This home offers the perfect blend of comfort, style, and location, surrounded by parks and just a short distance from the prestigious Glen Abbey Golf Club. Dont miss your chance to call this River Oaks gem your home! (id:61594)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12284813 |
Property Type | Single Family |
Community Name | 1015 - RO River Oaks |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,8 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.2 X 101.7 Ft |
Size Total Text | 49.2 X 101.7 Ft |
Zoning Description | Rl5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.21 m | 3.68 m | 5.21 m x 3.68 m |
Second Level | Bathroom | 2.39 m | 2.29 m | 2.39 m x 2.29 m |
Second Level | Bedroom 2 | 3.85 m | 3.71 m | 3.85 m x 3.71 m |
Second Level | Bedroom 3 | 4.61 m | 3.97 m | 4.61 m x 3.97 m |
Second Level | Bedroom 4 | 4.75 m | 3.4 m | 4.75 m x 3.4 m |
Second Level | Bathroom | 1.66 m | 2.79 m | 1.66 m x 2.79 m |
Basement | Recreational, Games Room | 7.66 m | 7.4 m | 7.66 m x 7.4 m |
Basement | Workshop | 3.95 m | 4.08 m | 3.95 m x 4.08 m |
Basement | Cold Room | 1.27 m | 3.68 m | 1.27 m x 3.68 m |
Basement | Other | 1.76 m | 2.74 m | 1.76 m x 2.74 m |
Basement | Other | 1.86 m | 3.68 m | 1.86 m x 3.68 m |
Basement | Utility Room | 6.19 m | 4.08 m | 6.19 m x 4.08 m |
Main Level | Foyer | 5.56 m | 3.22 m | 5.56 m x 3.22 m |
Main Level | Laundry Room | 1.48 m | 3.68 m | 1.48 m x 3.68 m |
Main Level | Bathroom | 1.44 m | 1.49 m | 1.44 m x 1.49 m |
Main Level | Kitchen | 3.44 m | 3.68 m | 3.44 m x 3.68 m |
Main Level | Eating Area | 2.46 m | 3.68 m | 2.46 m x 3.68 m |
Main Level | Dining Room | 3.76 m | 3.6 m | 3.76 m x 3.6 m |
Main Level | Family Room | 4.92 m | 4.1 m | 4.92 m x 4.1 m |
Main Level | Living Room | 5.73 m | 3.4 m | 5.73 m x 3.4 m |
Contact us for more information