Maintenance, Common Area Maintenance, Parking, Insurance
$560 MonthlyWow what a beauty!! First time buyers? Sizing down?.... This is a terrific unit for you. Located in the heart of charming Rockwood, walking distance to shops, schools, and parks this sweet unit could be just what you are looking for. An excellent value, this condo apartment was professionally renovated by the property developer in 2022 and features quality upgrades and updates. Lovely modern kitchen with quartz countertops and small breakfast style eating nook, quality laminate flooring throughout, new bath, owned gas hot water tank, brand new wallmounted Air-conditioning unit, and energy efficient water furnace, all beautifully maintained in this spotless unit. This small building has only 18 units and owners share a great sense of community and quiet enjoyment of the building and neighbourhood! There is terrific natural lighting too, as this unit faces the southwest. It's Light and bright even on those rainy days. This unit enjoys a desirable location in the building on the 'walk-in' level' from the main entrance. In addition, the seller has secured a reservation for a 2nd parking space - cost to be negotiated - not included inthe listing price. (id:61594)
| MLS® Number | X13169072 |
| Property Type | Single Family |
| Community Name | Rockwood |
| Amenities Near By | Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Wooded Area, Flat Site, Conservation/green Belt, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, All, Window Coverings |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Block, Slab |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship |
| Zoning Description | Condominium |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Dining Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Bedroom 2 | 3.66 m | 2.54 m | 3.66 m x 2.54 m |
https://www.realtor.ca/real-estate/29799528/203-264-alma-street-guelpheramosa-rockwood-rockwood
Contact us for more information