Owner wants sold, Immediately ! Available for immediate possession. This 4 bedroom, 2 bath home in the north end of beautiful Fort Erie. With four levels of living space, this home is move-in ready. In addition, it has a private backyard, parking for 4, and is located on a dead end, quiet street. (id:61594)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12061985 |
Property Type | Single Family |
Community Name | 332 - Central |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 100 Ft |
Size Total Text | 40 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.6 m | 2.74 m | 3.6 m x 2.74 m |
Second Level | Bedroom 2 | 2.75 m | 2.38 m | 2.75 m x 2.38 m |
Second Level | Bedroom 3 | 3.63 m | 2.53 m | 3.63 m x 2.53 m |
Second Level | Bathroom | 2.47 m | 1.54 m | 2.47 m x 1.54 m |
Basement | Laundry Room | 3.44 m | 2.87 m | 3.44 m x 2.87 m |
Basement | Bedroom 4 | 2.86 m | 2.76 m | 2.86 m x 2.76 m |
Lower Level | Family Room | 6.97 m | 5.36 m | 6.97 m x 5.36 m |
Lower Level | Bathroom | 2.8 m | 1.54 m | 2.8 m x 1.54 m |
Ground Level | Living Room | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
Ground Level | Dining Room | 4.05 m | 2.58 m | 4.05 m x 2.58 m |
Ground Level | Kitchen | 3.89 m | 3.05 m | 3.89 m x 3.05 m |
https://www.realtor.ca/real-estate/28120483/21-dodds-court-fort-erie-central-332-central
Contact us for more information