Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance
$1,100.35 MonthlyWelcome to 'Village Parc on the Pond' at 100 Millside Drive, Suite 210. This 2 bedroom + den condo unit is located just steps away from the charming downtown Main Street of Milton where you will find exquisite shopping & restaurants. Directly across from the tranquil Mill Pond and Rotary Park. Enjoy morning strolls along scenic trails or afternoon picnics by the water. The unit has been freshly painted throughout in a neutral designer colour just waiting for you to add your style. With a south facing exposure, the space is bright and airy throughout the day. An eat-in kitchen has spacious counter tops, double sink, new dishwasher and stove. Stacked laundry is neatly tucked away in a closet. Make your way from the foyer to the private primary suite with enough room for a king bed, side tables and dressers. Closets line the short hall leading to your 4-pc ensuite. Storage is not an issue here with a large in-suite storage room that could be a +1 used for a home office or hobby room. Electrical has been upgraded to Decora switches and outlets to modernize the space. Utilities such as Heat, Hydro, Water, A/C, and TV/Internet are included in the condo fees. The building offers an expanse of amenities such as: Bike Storage, Car Wash, Exercise Room, Guest Suites, Indoor Pool, Party Room, Sauna, Visitor Parking. (id:61594)
| MLS® Number | W12850458 |
| Property Type | Single Family |
| Community Name | 1035 - OM Old Milton |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Community Features | Pets Not Allowed |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
| Appliances | Intercom, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone |
| Fire Protection | Alarm System, Security System, Smoke Detectors |
| Flooring Type | Carpeted, Tile, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Surface Water | Lake/pond |
| Zoning Description | R7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.95 m | 3.4 m | 4.95 m x 3.4 m |
| Flat | Dining Room | 3.33 m | 2.41 m | 3.33 m x 2.41 m |
| Flat | Kitchen | 3.89 m | 2.46 m | 3.89 m x 2.46 m |
| Flat | Eating Area | 2.59 m | 2.52 m | 2.59 m x 2.52 m |
| Flat | Primary Bedroom | 6.3 m | 3.58 m | 6.3 m x 3.58 m |
| Flat | Bathroom | 2.74 m | 1.42 m | 2.74 m x 1.42 m |
| Flat | Bedroom 2 | 4.37 m | 3.18 m | 4.37 m x 3.18 m |
| Flat | Bathroom | 2.08 m | 1.7 m | 2.08 m x 1.7 m |
| Flat | Other | 3.18 m | 2.29 m | 3.18 m x 2.29 m |
Contact us for more information