Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$760 MonthlyEnjoy open-concept living and dining, perfect for entertaining, with a walkout to a spacious balcony offering breathtaking lake views. A second walkout from the primary bedroom adds extra convenience, while floor-to-ceiling windows flood the space with natural light. The generously sized bedroom features a walk-in closet complete with built-in organizers.Ideally located within walking distance to the GO Station, the lake, and nearby parks, with just a short drive to downtown and both airports. Exceptional recreational amenities complete this fantastic opportunity to call home. (id:61594)
| MLS® Number | W12841158 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 5.5 m | 2.7 m | 5.5 m x 2.7 m |
| Ground Level | Living Room | 6.58 m | 5.48 m | 6.58 m x 5.48 m |
| Ground Level | Dining Room | 6.58 m | 5.48 m | 6.58 m x 5.48 m |
| Ground Level | Primary Bedroom | 4.05 m | 3.2 m | 4.05 m x 3.2 m |
https://www.realtor.ca/real-estate/29422867/2101-155-legion-road-n-toronto-mimico-mimico
Contact us for more information