Maintenance, Heat, Insurance, Common Area Maintenance
$491.32 MonthlySPETACULAR LAKE &CITY VIEW! South-Facing Unit W/ Balcony In Vibrant Prime Downtown Toronto Location!. Separate Spacious Den Can Be Used For 2nd Bedroom. Maintenance Fee Include Internet, Central Heating & Air Conditioning!.Amazing Amenities Feature A Fully Equipped 3 Levels Gym , A Roof Top Pool,Sun Deck, Bbq Hookup,Theatre, Billiard Lounge, Games Room, Yoga Studio, Party Room, Library,Guest Suites,Pet Spa and 24/7 Concierge. Steps To Everything From St. Lawrence Market, Trendy shops & restaurants, Financial & Entertainment District, Parks, Highway, King St. TTC. Library,George Brown College, Sugar Beach To Union St. **** EXTRAS **** B/I Appliances: Integrated Fridge, Cook Top/Oven, Microwave, Range Hood, Dishwasher, Washer/Dryer. Window Blinds And All Light Fixtures. (id:31697)
MLS® Number | C9046176 |
Property Type | Single Family |
Community Name | Moss Park |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Pool Type | Outdoor Pool |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.55 m | 3.23 m | 6.55 m x 3.23 m |
Main Level | Dining Room | 6.55 m | 3.23 m | 6.55 m x 3.23 m |
Main Level | Kitchen | 6.55 m | 3.23 m | 6.55 m x 3.23 m |
Main Level | Primary Bedroom | 3.08 m | 3.02 m | 3.08 m x 3.02 m |
Main Level | Den | 3.38 m | 2.04 m | 3.38 m x 2.04 m |
https://www.realtor.ca/real-estate/27192643/2109-158-front-street-e-toronto-moss-park-moss-park
Contact us for more information