Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$767 MonthlyThis exceptional 2 bedroom + den corner unit is a rare find in the prestigious Mirage building, perfectly located in the heart of City Centre. Boasting 948 sq ft, the largest floor plan in the building, this sun-filled unit offers breathtaking panoramic views of Downtown Mississauga. Step inside to discover an open-concept layout featuring over $70,000 in upgrades. The kitchen is a chef's dream, complete with extended cabinetry, a breakfast bar with luxurious quartz countertops, a large one-piece sink, and a touchless faucet. The elegance continues with large floor tiles throughout, complemented by a striking natural stone accent wall in the living room. Both bathrooms have been fully renovated, featuring soft-close cabinets and large floor tiles, adding to the unit's modern sophistication. The primary bedroom is a true retreat, offering a walk-in closet with custom cabinetry and expansive west-facing views. Don't miss the opportunity to call this exquisite unit your new home! **** EXTRAS **** S/S Fridge, S/S Dishwasher, S/S Range/Hood, S/S Steel Stove and Washer & Dryer, Existing ELF's, All Window Coverings, 1 Parking Spot and 1 Locker Included! (id:31697)
MLS® Number | W9300992 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.2 m | 3.11 m | 6.2 m x 3.11 m |
Flat | Dining Room | 6.2 m | 3.11 m | 6.2 m x 3.11 m |
Flat | Kitchen | 5.15 m | 2.43 m | 5.15 m x 2.43 m |
Flat | Eating Area | 5.15 m | 2.43 m | 5.15 m x 2.43 m |
Flat | Primary Bedroom | 3.05 m | 2.93 m | 3.05 m x 2.93 m |
Flat | Bedroom 2 | 3.39 m | 3.05 m | 3.39 m x 3.05 m |
Flat | Den | 3.05 m | 2.17 m | 3.05 m x 2.17 m |
Contact us for more information