Set in the heart of King City, this refined 5+2 bedroom smart home offers a thoughtfully designed layout with premium finishes throughout. The residence is equipped with a private elevator, home theatre, dedicated gym, sauna, oversized mudroom, and a heated driveway for added year-round convenience. Each bedroom features custom built-in closets and a private ensuite. The chef's kitchen is appointed with premium Wolf appliances and is well suited for both everyday living and entertaining. An above-ground walk-out basement enhances natural light and provides flexible space for extended living or guests. Situated on a 100 x 223 ft lot, the property offers a private backyard complete with a pool. Ideally located just minutes from the GO Station, acclaimed dining, and prestigious private schools. (id:61594)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12715012 |
| Property Type | Single Family |
| Community Name | King City |
| Features | In-law Suite, Sauna |
| Parking Space Total | 14 |
| Pool Type | Inground Pool |
| Bathroom Total | 10 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Porcelain Tile |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 217 Ft ,9 In |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 217.8 Ft |
| Size Total Text | 100 X 217.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 5.06 m | 4.57 m | 5.06 m x 4.57 m |
| Second Level | Bedroom 5 | 5.27 m | 4.6 m | 5.27 m x 4.6 m |
| Second Level | Primary Bedroom | 5.21 m | 7.96 m | 5.21 m x 7.96 m |
| Second Level | Bedroom 2 | 5.21 m | 5.21 m | 5.21 m x 5.21 m |
| Second Level | Bedroom 3 | 8.35 m | 4.63 m | 8.35 m x 4.63 m |
| Basement | Bedroom | 6.31 m | 4.54 m | 6.31 m x 4.54 m |
| Basement | Recreational, Games Room | 8.26 m | 10.5 m | 8.26 m x 10.5 m |
| Basement | Media | 8.81 m | 6.46 m | 8.81 m x 6.46 m |
| Basement | Office | 5.09 m | 4.57 m | 5.09 m x 4.57 m |
| Basement | Games Room | 3.93 m | 4.51 m | 3.93 m x 4.51 m |
| Basement | Other | 1.86 m | 3.47 m | 1.86 m x 3.47 m |
| Basement | Other | Measurements not available | ||
| Basement | Kitchen | 4.6 m | 4.69 m | 4.6 m x 4.69 m |
| Main Level | Living Room | 5.52 m | 4.6 m | 5.52 m x 4.6 m |
| Main Level | Dining Room | 3.57 m | 4.6 m | 3.57 m x 4.6 m |
| Main Level | Kitchen | 5.15 m | 4.45 m | 5.15 m x 4.45 m |
| Main Level | Kitchen | 4.91 m | 2.86 m | 4.91 m x 2.86 m |
| Main Level | Eating Area | 7.04 m | 4.6 m | 7.04 m x 4.6 m |
| Main Level | Family Room | 5.24 m | 7.95 m | 5.24 m x 7.95 m |
| Main Level | Office | 3.99 m | 4.3 m | 3.99 m x 4.3 m |
https://www.realtor.ca/real-estate/29272399/221-burton-grove-king-king-city-king-city
Contact us for more information