Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$882 MonthlyRarely offered 2 storey loft style condo in the heart of uptown Burlington! Amazing layout with a huge terrace, this 1 bed, 1 den unit offers tonnes of natural light (morning Sun anyone!) floor to ceiling glass windows, an open concept floor plan complete with main floor laminate, sleek modern kitchen w/ large centre island & stainless steel appliances, spacious breakfast, living area open to above and a massive second floor bedroom with a gorgeous 4pc ensuite, laundry & large closet. Close to all essential amenities, GO station, shopping & amazing restaurants. Come before it's too late! (id:31697)
MLS® Number | W9298921 |
Property Type | Single Family |
Community Name | Uptown |
AmenitiesNearBy | Schools, Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions, School Bus |
Features | In Suite Laundry |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Water Heater |
ArchitecturalStyle | Loft |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Security Guard |
FlooringType | Laminate, Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Schools, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 3.78 m | 4.7 m x 3.78 m |
Main Level | Den | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
Main Level | Kitchen | 3.02 m | 2.18 m | 3.02 m x 2.18 m |
Main Level | Dining Room | 3.02 m | 2.18 m | 3.02 m x 2.18 m |
Main Level | Living Room | 2.44 m | 5.66 m | 2.44 m x 5.66 m |
https://www.realtor.ca/real-estate/27364126/225-1940-ironstone-drive-burlington-uptown-uptown
Contact us for more information