Welcome to 228 Letitia Street! This Charming Detached 2 Bedroom Home In the Heart of Barrie. Close to- Highway, Shopping, Restaurants, Georgian Mall, Schools and Lampton Lane Park. This Home is perfect for First-Time Buyers or Investors. Updates include- Roof '18, Driveway '18, Furnace '22, A/C '22, Windows/Egress '23 & Exterior Doors '23. Brand new Front Entrance with deck that never existed. BBQ Gas line easy for entertaining in the Backyard. The Basement has been left unfinished for your convenience. Bonus- Side Entrance, can be converted into a Secondary Suite. Steps to walking path to Lampton Lane Park- 17 acres of Community, playground, basketball courts, outdoor rink, skate park, tennis courts, splash pad, baseball diamonds. Perfect Starter Home! (id:31697)
1:00 pm
Ends at:3:00 pm
MLS® Number | S9053517 |
Property Type | Single Family |
Community Name | Letitia Heights |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 110 Ft ; 12.19m X 33.43m (40ft X 110f) |
SizeTotalText | 40 X 110 Ft ; 12.19m X 33.43m (40ft X 110f) |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.37 m | 3.23 m | 4.37 m x 3.23 m |
Main Level | Kitchen | 5.59 m | 2.46 m | 5.59 m x 2.46 m |
Main Level | Primary Bedroom | 3.86 m | 3.2 m | 3.86 m x 3.2 m |
Main Level | Bedroom | 2.57 m | 2.51 m | 2.57 m x 2.51 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information