Upgraded, Large Bungalow In One Of The Best Burlington Areas - Roseland. 3+1 Bedrooms, 2 Full Bathrms, Family Rm With Fireplace, Full Landry Rm.Double Car Garage, 4 Cars, Interlock Driveway. Fully Landscaped, Just Walk To Lakeshore, Lake, Parks, Top-Ranked Schools, Plazas... (id:31697)
MLS® Number | 40620525 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Skylight |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2592 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 119 Ft |
SizeFrontage | 58 Ft |
ZoningDescription | R2.4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 6'1'' x 5'4'' | ||
Lower Level | Laundry Room | 15'9'' x 10'11'' | ||
Lower Level | Office | 18'2'' x 14'5'' | ||
Lower Level | Bedroom | 19'5'' x 10'9'' | ||
Lower Level | Family Room | 20'8'' x 14'5'' | ||
Main Level | 4pc Bathroom | 8'10'' x 7'11'' | ||
Main Level | Bedroom | 9'11'' x 8'11'' | ||
Main Level | Bedroom | 12'5'' x 10'11'' | ||
Main Level | Primary Bedroom | 14'3'' x 12'5'' | ||
Main Level | Living Room | 16'4'' x 13'8'' | ||
Main Level | Dining Room | 12'11'' x 8'10'' | ||
Main Level | Kitchen | 11'4'' x 10'7'' |
https://www.realtor.ca/real-estate/27170013/229-simon-drive-burlington
Contact us for more information