Maintenance, Common Area Maintenance, Insurance, Parking
$714.39 MonthlyFabulous condition 1 bedroom + den with 2 washroom unit at The Arbors, 9' ceiling, comes with a parking and 2 side by side lockers. Newer Gray Wide Plank Laminate Floors, Newer Lower Kitchen Cabinets, Custom Light Filtering Blinds, Prim Bedroom With 4-Piece Ensuite, Separate Den, Extra 2-Piece Washroom, Kitchen With Breakfast Bar, S/S Appliances, Amenities Include Concierge/ Security, Party Room, Guest Suite, Gym/Yoga Room, Bike Storage, Great Location - Close To Parks, Shopping, Go Train/Bus/Viva, Minutes To Hwy. 404 (id:61594)
| MLS® Number | N12675274 |
| Property Type | Single Family |
| Community Name | Rural Aurora |
| Amenities Near By | Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | 8.46 m | 3.11 m | 8.46 m x 3.11 m |
| Ground Level | Kitchen | 2.64 m | 2.11 m | 2.64 m x 2.11 m |
| Ground Level | Primary Bedroom | 3.72 m | 2.94 m | 3.72 m x 2.94 m |
| Ground Level | Den | 2.64 m | 2.11 m | 2.64 m x 2.11 m |
https://www.realtor.ca/real-estate/29228400/239-555-william-graham-drive-aurora-rural-aurora
Contact us for more information