Welcome to this exquisite bungalow nestled beside the serene Woodgrove Ravine Park. This 3+2 Bedroom and 2 full washroom home is perfect for astute downsizers and upgraders who want to live in the lap of nature. As you step inside an amazing view awaits you with live fish aquarium and greeted by the exquisite living & dining room, resplendent with gleaming hardwood floor throughout. Kitchen is a Chef's Dream with Quartz countertop, porcelain floor tiles, centre island and exquisite lights with a mini bar over the countertop. The basement features two bedroom with a full washroom and open concept kitchen. Enjoy the summer with family and friends on a beautiful well maintained landscape with various spring flowers and perennials and walkout to deck and Gazebo. Newer Windows and roof shingles-2018 **** EXTRAS **** 2 Fridges, 2 Stoves, 1 Dishwasher, 2 Microwave Ovens, Washing Machine And Dryer, In-built Fish Aquarium. (id:31697)
2:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E9010239 |
Property Type | Single Family |
Community Name | West Hill |
Features | Irregular Lot Size |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Vinyl, Laminate |
FoundationType | Brick, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 102 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 102 Ft |
SizeTotalText | 50 X 102 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 2.74 m | 2.78 m | 2.74 m x 2.78 m |
Basement | Bedroom 4 | 3.2 m | 3.47 m | 3.2 m x 3.47 m |
Basement | Bedroom 5 | 6.92 m | 3.08 m | 6.92 m x 3.08 m |
Basement | Kitchen | 3.99 m | 2.01 m | 3.99 m x 2.01 m |
Main Level | Kitchen | 3.56 m | 2.9 m | 3.56 m x 2.9 m |
Main Level | Living Room | 3.61 m | 3.52 m | 3.61 m x 3.52 m |
Main Level | Dining Room | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Main Level | Primary Bedroom | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
Main Level | Bedroom 2 | 4.1 m | 2.55 m | 4.1 m x 2.55 m |
Main Level | Bedroom 3 | 3.1 m | 2.51 m | 3.1 m x 2.51 m |
Main Level | Foyer | 2.43 m | 1.95 m | 2.43 m x 1.95 m |
Sewer | Available |
https://www.realtor.ca/real-estate/27122474/24-woodgarden-crescent-toronto-west-hill-west-hill
Contact us for more information