Maintenance, Common Area Maintenance, Insurance
$506.68 MonthlyBright North-East Corner Unit with Panoramic Views in the Heart of Midtown Toronto, Short Walk to Subway & Future LRT. Fully Separated Bedroom Size Den with a Door & Floor-to-Ceiling Windows. Custom Bedroom closets. L-shaped Kitchen with Integrated Appliances & Quartz Counter. 6""Wide Laminate Flooring Throughout, Open Balcony, Floor to Ceiling Windows with Custom Window Coverings, Pristine Condition, Vacant, Amenities Include: Gym, Billiards Room, Guest Suites, Theatre Room, B.B.Q Area, Party Room, Kids Playroom, 24 Hour Concierge **** EXTRAS **** Existing Light Fixtures, Window Coverings, Stainless/Steel\"Blomberg\" Fridge, Stove, Microwave, Exhaust Fan, Paneled Dishwasher, Stacking Front Load \"Blomberg\" Washer& Dryer (id:31697)
MLS® Number | C9272158 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 2.8 m | 2.43 m | 2.8 m x 2.43 m |
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | 2.68 m | 3.2 m | 2.68 m x 3.2 m |
Flat | Primary Bedroom | 2.8 m | 2.92 m | 2.8 m x 2.92 m |
Flat | Den | 2.2 m | 2.63 m | 2.2 m x 2.63 m |
Contact us for more information