Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$908.58 MonthlyBeautifully updated spacious 2 bedroom condo. Panoramic, unobstructed million dollar view including the Lake & great sunsets! This condo is situated on a scenic 10 acre parcel of land. Building amenities include: 24 hr Concierge, roof-top pool, recreation centre, tennis courts, gym, sauna, workshop/hobby room, library, guest suites, convenience store, great roof top patio and transit at the front of the building. Steps to shopping, parks, schools & ample visitor parking. Maintenance fee includes everything including internet and cable TV. This unit features a large living / dining room, spacious bedrooms, updated bathroom and modern kitchen. Freshly painted thru-out. This bright and spotless unit is ready for your enjoyment - must see! (id:31697)
MLS® Number | W8389818 |
Property Type | Single Family |
Community Name | Applewood |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Tennis Court |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Security/concierge |
Appliances | Blinds, Dishwasher, Refrigerator, Stove |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Parquet, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.1 m | 3.72 m | 6.1 m x 3.72 m |
Flat | Dining Room | 3.44 m | 2.56 m | 3.44 m x 2.56 m |
Flat | Kitchen | 4.91 m | 2.47 m | 4.91 m x 2.47 m |
Flat | Primary Bedroom | 4 m | 3.35 m | 4 m x 3.35 m |
Flat | Bedroom 2 | 4 m | 2.88 m | 4 m x 2.88 m |
Flat | Storage | 1.6 m | 1.46 m | 1.6 m x 1.46 m |
https://www.realtor.ca/real-estate/26967687/2405-1333-bloor-street-mississauga-applewood-applewood
Contact us for more information