Maintenance, Parking, Water, Insurance, Common Area Maintenance
$435.67 MonthlyCOZY 3 BEDROOMS CONDO WITH AMAZING LAYOUT, 1 PARKING ALLAPPLIANCES,CLOSE TO ALL AMENITIES AND MAJOR HWYS. **** EXTRAS **** ALL ELF'S ,ALL WINDOW COVERINGS, EXISTING FRIDGE, STOVE, WASHER , DRYER. (id:31697)
MLS® Number | W9267885 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
AmenitiesNearBy | Place Of Worship, Park, Schools, Public Transit |
CommunityFeatures | Pet Restrictions, School Bus |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Security/concierge |
ArchitecturalStyle | Multi-level |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Steel |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Place Of Worship, Park, Schools, Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.32 m | 3.76 m | 4.32 m x 3.76 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Third Level | Bedroom 2 | 3.66 m | 3.76 m | 3.66 m x 3.76 m |
Third Level | Bedroom 3 | 3.66 m | 3.1 m | 3.66 m x 3.1 m |
Third Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.05 m | 3.0538 m | 3.05 m x 3.0538 m |
Upper Level | Sitting Room | 4.57 m | 5.03 m | 4.57 m x 5.03 m |
Upper Level | Media | 3.3 m | 4.14 m | 3.3 m x 4.14 m |
Contact us for more information