Uncover the perfect blend of style, comfort, and investment potential in the coveted Two Rivers neighborhood! This stunning 1,000 sq ft home is designed to impress with its spacious layout, bathed in natural light from a beautiful bay window that brightens the entire living space. The thoughtfully designed interior features a large, inviting kitchen, perfect for both daily living and entertaining. Upstairs, you'll find three well-appointed bedrooms, while the legal basement apartment offers two additional oversized bedrooms each floor complete with its own full bathroom. This versatile setup is ideal for those looking to use the upstairs as a primary residence while generating subsidized income from the downstairs rental. Located just minutes from the University of Guelph, with a convenient bus route for a quick campus commute, this home is perfectly positioned for student renters. Plus, with easy access to the Hanlon Parkway and the 401, along with nearby parks, trails, Stone Road Mall, and a host of other amenities, the location is simply unbeatable. Whether you're an investor searching for a lucrative property or a buyer seeking a stylish, income-generating home, this gem in Two Rivers is a must-see. Seize this extraordinary opportunity before its gone! **** EXTRAS **** Cont..29, South of Elizabeth Street & M, South of Elizabeth St, Plan 161, Pt 2 & 3 61R4941; S/T Ros621128; Guelph (id:31697)
1:00 pm
Ends at:4:00 pm
MLS® Number | X9295625 |
Property Type | Single Family |
Community Name | Two Rivers |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 148 Ft |
SizeFrontage | 32 Ft ,9 In |
SizeIrregular | 32.79 X 148 Ft |
SizeTotalText | 32.79 X 148 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R1b As Per Land Registry |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.5 m | 3.51 m | 6.5 m x 3.51 m |
Basement | Kitchen | 3.16 m | 3.19 m | 3.16 m x 3.19 m |
Basement | Bedroom 4 | 3.29 m | 3.38 m | 3.29 m x 3.38 m |
Basement | Bedroom 5 | 3.49 m | 3.08 m | 3.49 m x 3.08 m |
Ground Level | Family Room | 5.48 m | 3.37 m | 5.48 m x 3.37 m |
Ground Level | Kitchen | 3.31 m | 3.51 m | 3.31 m x 3.51 m |
Ground Level | Primary Bedroom | 4.74 m | 3.05 m | 4.74 m x 3.05 m |
Ground Level | Bedroom 2 | 3.12 m | 3.75 m | 3.12 m x 3.75 m |
Ground Level | Bedroom 3 | 2.71 m | 2.78 m | 2.71 m x 2.78 m |
https://www.realtor.ca/real-estate/27355527/25-elizabeth-street-guelph-two-rivers-two-rivers
Contact us for more information