Welcome to 25A Venn Crescent A Fantastic Detached Triplex Investment Opportunity! This well-maintained property features three self-contained units, ideal for investors or homeowners seeking steady rental income. Live in one unit and let the other two help pay your mortgage or rent out all three for maximum return! Gross rental income potential: $6,500+ per month, 3-car parking at the rear of the property, 4 separate hydr meters, 3 hot water tanks, shared coin laundry. Breathtaking Panoramic city views, Endless potential and strong cash flow, Prime location! Just steps from: The new Caledonia LRT Station, Eglinton Ave TTC, Upcoming GO Train Station, Westside Mall, Portuguese Bakery, Freshco, Dollar Tree, Canadian Tire, and more. This is a true money-maker with unbeatable convenience. For anyone who thought buying in Toronto was out of reach - this is your opportunity! (id:61594)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12095254 |
Property Type | Multi-family |
Community Name | Keelesdale-Eglinton West |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Stove, Window Coverings, Refrigerator |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 125 Ft |
Size Total Text | 25 X 125 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 5.24 m | 2.79 m | 5.24 m x 2.79 m |
Second Level | Bathroom | 2 m | 1.68 m | 2 m x 1.68 m |
Second Level | Bedroom 4 | 4.32 m | 2.79 m | 4.32 m x 2.79 m |
Second Level | Living Room | 4.55 m | 3.68 m | 4.55 m x 3.68 m |
Second Level | Dining Room | 2.78 m | 2.77 m | 2.78 m x 2.77 m |
Second Level | Kitchen | 3.63 m | 2.76 m | 3.63 m x 2.76 m |
Basement | Living Room | 4.3 m | 3.61 m | 4.3 m x 3.61 m |
Basement | Kitchen | 3.42 m | 2.71 m | 3.42 m x 2.71 m |
Basement | Bedroom 5 | 4.3 m | 2.72 m | 4.3 m x 2.72 m |
Basement | Bathroom | 2.27 m | 1.46 m | 2.27 m x 1.46 m |
Basement | Bedroom | 3.39 m | 2.67 m | 3.39 m x 2.67 m |
Main Level | Kitchen | 3.7 m | 2.8 m | 3.7 m x 2.8 m |
Main Level | Living Room | 4.6 m | 3.7 m | 4.6 m x 3.7 m |
Main Level | Dining Room | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
Main Level | Primary Bedroom | 4.52 m | 2.76 m | 4.52 m x 2.76 m |
Main Level | Bathroom | 2 m | 1.68 m | 2 m x 1.68 m |
Main Level | Bedroom 2 | 4.24 m | 2.8 m | 4.24 m x 2.8 m |
Contact us for more information