Maintenance, Common Area Maintenance, Insurance, Parking
$298.01 MonthlyStunning ground-level stacked townhome nestled within the thriving Downtown Orangeville community! This exceptional 2-bedroom, 2-bathroom home boasts the ease of one-floor living, open concept layout and stylish hardwood flooring throughout. The family-size updated kitchen offers plenty of cupboards, stainless steel appliances and a ceramic backsplash. Welcoming Open-concept Living/Dining area with access to a generous balcony that allows plenty of natural light; it's the perfect space to entertain family and friends. Escape to the primary bedroom retreat, flooded with natural light featuring a walk-out balcony, an ensuite washroom, and a generous walk-in closet. The second bedroom offers ample space with a window and closet to ensure comfort and convenience. With in-unit laundry facilities and one surface parking spot, this home offers everything you need for effortless living. Whether embarking on your homeownership journey or seeking an investment opportunity, this prime central location property encompasses all the sought-after features to elevate your lifestyle. **** EXTRAS **** In the heart of Downtown Orangeville, steps away from restaurants, cafes, local stores, library, theatre, transportation & Many Amenities. Freshly painted. Two balconies, front and rear. Floor plans attached (id:31697)
MLS® Number | W9243822 |
Property Type | Single Family |
Community Name | Orangeville |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.3 m | 4.31 m | 5.3 m x 4.31 m |
Main Level | Dining Room | 1.92 m | 2.7 m | 1.92 m x 2.7 m |
Main Level | Kitchen | 2.38 m | 3.88 m | 2.38 m x 3.88 m |
Main Level | Bathroom | 2.41 m | 1.52 m | 2.41 m x 1.52 m |
Main Level | Primary Bedroom | 4.66 m | 3.78 m | 4.66 m x 3.78 m |
Main Level | Bathroom | 2.43 m | 1.66 m | 2.43 m x 1.66 m |
Main Level | Bedroom 2 | 3.04 m | 3.13 m | 3.04 m x 3.13 m |
Main Level | Utility Room | 0.95 m | 2 m | 0.95 m x 2 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27263626/27-5-armstrong-street-orangeville-orangeville
Contact us for more information