Maintenance, Heat, Water, Parking
$558.76 MonthlyWelcome To Tango Condos In The Heart Of North York Offering This Spacious 1 Bedroom + Den Unit With One Parking Included! This Unit Boasts 603 Sqft Of Living Space With A Large Balcony Offering A Bright Unobstructed East View. Boasting 9 Foot Ceilings, Laminate Flooring, Upgraded Kitchen With Granite Counters, Cabinetry Offers Plenty Of Storage, Walk-In Closet Providing For Additional Storage. The Bright Living Space Offers Large Floor-To-Ceiling Windows Showing Off An Unobstructed East View. The Spacious Bedroom Also Offers Large Floor-To-Ceiling Windows. The Den Is Perfect As A Home Office. Great Amenities Include A Gym, Outdoor Hot Tubs, Media Rooms, Billiards Room, Guest Suites, Party Room. Amazing Location Allows For A Quick Walk Shops Nearby Like Canadian Tire, Starbucks, McDonalds, MEC, Ikea, Easy Access To Bayview Village Which Hosts Loblaws Supermarket, Shoppers Drug Mart, Toronto Library, Plenty Of Shops, Cafes, Restaurants. Easy Access Leslie Subway Just 3 Stops To Yonge/Sheppard Centre Or 1 Stop To Fairview Mall. Quick Access To Highways 401 & 404. (id:61594)
| MLS® Number | C13034664 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 1.27 m | 2.65 m | 1.27 m x 2.65 m |
| Flat | Kitchen | 3.17 m | 3.37 m | 3.17 m x 3.37 m |
| Flat | Dining Room | 3.17 m | 3.37 m | 3.17 m x 3.37 m |
| Flat | Living Room | 3.2 m | 3.19 m | 3.2 m x 3.19 m |
| Flat | Primary Bedroom | 3.09 m | 3.19 m | 3.09 m x 3.19 m |
| Flat | Den | 1.94 m | 1.59 m | 1.94 m x 1.59 m |
| Flat | Bathroom | 1.49 m | 2.42 m | 1.49 m x 2.42 m |
Contact us for more information