Maintenance, Parking, Insurance, Common Area Maintenance
$586.88 MonthlyStunning Corner Unit in The Heart of Mississauga-Square One in Much Sought After Building with Clear Views from the 27th Floor. Unit Has Floor to Ceiling Windows with Tons of Natural Light, Open Concept Kitchen with Granite Counters, Modern Backsplash, Stainless Steel Appliances. Open Concept Living/ Dining Room W/ Laminate Flooring Throughout Walking Out to Private Balcony. Large Master With 4Pc. Close To 401, 403, Square One Shopping Mall, Sheridan College, Celebration Square, Public Transit, Ymca, Central Library. **** EXTRAS **** Amenities Include: Exercise Room, Yoga Studio, Games Room, Gym, Party/Meeting Room, Visitor Parking. (id:31697)
MLS® Number | W8345960 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.23 m | 5.48 m | 3.23 m x 5.48 m |
Flat | Dining Room | 3.23 m | 5.48 m | 3.23 m x 5.48 m |
Flat | Kitchen | 2.86 m | 2.43 m | 2.86 m x 2.43 m |
Flat | Primary Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Flat | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Flat | Den | 2.13 m | 1.92 m | 2.13 m x 1.92 m |
Contact us for more information