Custom Built in 1983. Same owners for over 40 years. Time to move on. Ideal retirement retreat or fabulous family enclave to raise your kids. Spectacular 11 acres recreational property plush with mature trees, walking trails, manicured lawns, private pond with Gazebo, backyard patio with waterfall and koi fish pond. House is a grand 4000 sq.ft. one level Bungalow ideal for seniors and young families. Income potential with full In-law suite (last year tenant paid $2050/mth). House super insulated. Utilities estimated $200/mth!! Incredible opportunity for those seeking environmentally sustainable lifestyle. Surrounded by incredible wetlands catering to a multitude of wildlife including Trumpeter Swans. Million dollar view from family room cathedral style windows. This property outshines in lifestyle choices. Development potential as well! An hour's drive from Toronto. Within proximity to Cambridge, Kitchener, Waterloo. Welcome to a piece of heaven on Earth! (id:61594)
2:00 pm
Ends at:5:00 pm
MLS® Number | X12131756 |
Property Type | Single Family |
Community Name | South Dumfries |
Amenities Near By | Schools |
Features | Level Lot, Wooded Area, Sloping, Partially Cleared, Level, Gazebo, In-law Suite |
Parking Space Total | 7 |
Structure | Patio(s), Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick Facing |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Flooring Type | Tile |
Foundation Type | Poured Concrete, Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
Garage |
Access Type | Highway Access, Year-round Access |
Acreage | No |
Fence Type | Partially Fenced, Fenced Yard |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 951 Ft |
Size Frontage | 564 Ft |
Size Irregular | 564 X 951 Ft |
Size Total Text | 564 X 951 Ft |
Surface Water | Pond Or Stream |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.63 m | 6.9948 m | 8.63 m x 6.9948 m |
Main Level | Utility Room | 1.2 m | 2.46 m | 1.2 m x 2.46 m |
Main Level | Office | 4.98 m | 5.7 m | 4.98 m x 5.7 m |
Main Level | Workshop | 1.98 m | 2.34 m | 1.98 m x 2.34 m |
Main Level | Mud Room | 2.73 m | 3.6 m | 2.73 m x 3.6 m |
Main Level | Bedroom 5 | 5.93 m | 3.57 m | 5.93 m x 3.57 m |
Main Level | Laundry Room | 2.91 m | 2.24 m | 2.91 m x 2.24 m |
Main Level | Sitting Room | 3 m | 2.24 m | 3 m x 2.24 m |
Main Level | Living Room | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Main Level | Dining Room | 3.6 m | 4.13 m | 3.6 m x 4.13 m |
Main Level | Kitchen | 3 m | 5.85 m | 3 m x 5.85 m |
Main Level | Family Room | 8.63 m | 6.99 m | 8.63 m x 6.99 m |
Main Level | Foyer | 2.48 m | 1.62 m | 2.48 m x 1.62 m |
Main Level | Dining Room | 3.25 m | 5.1 m | 3.25 m x 5.1 m |
Main Level | Kitchen | 4.35 m | 3.63 m | 4.35 m x 3.63 m |
Main Level | Laundry Room | 1.58 m | 3.57 m | 1.58 m x 3.57 m |
Main Level | Sunroom | 3.3 m | 4.8 m | 3.3 m x 4.8 m |
Main Level | Bedroom 4 | 4.2 m | 3.93 m | 4.2 m x 3.93 m |
Main Level | Bedroom 3 | 3.3 m | 4.2 m | 3.3 m x 4.2 m |
Main Level | Bedroom 2 | 4.2 m | 5.25 m | 4.2 m x 5.25 m |
Main Level | Primary Bedroom | 3.6 m | 5.79 m | 3.6 m x 5.79 m |
https://www.realtor.ca/real-estate/28276540/295-brant-road-brant-south-dumfries-south-dumfries
Contact us for more information