Maintenance, Insurance, Parking
$314.01 MonthlyOpportunity knocks for a first time home buyer, or should you want to downsize. This lovely 2 bedroom, 1.5 bathroom condo has been beautifully updated. Newer kitchen and floors upstairs, painted throughout, new flooring downstairs. 2 parking spaces, great location thats is close to all amenities, bus stop, college and recreation centre. A great home with affordable condo fees! (id:31697)
MLS® Number | X9008927 |
Property Type | Single Family |
Community Name | Lindsay |
AmenitiesNearBy | Hospital, Park, Place Of Worship |
CommunityFeatures | Pet Restrictions |
Features | Level Lot |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 0.86 m | 1.85 m | 0.86 m x 1.85 m |
Lower Level | Primary Bedroom | 5.74 m | 3.35 m | 5.74 m x 3.35 m |
Lower Level | Bathroom | 2.82 m | 1.6 m | 2.82 m x 1.6 m |
Lower Level | Bedroom 2 | 3.73 m | 3.43 m | 3.73 m x 3.43 m |
Main Level | Foyer | 1.88 m | 1.12 m | 1.88 m x 1.12 m |
Main Level | Living Room | 5.77 m | 3.45 m | 5.77 m x 3.45 m |
Main Level | Dining Room | 2.72 m | 5.11 m | 2.72 m x 5.11 m |
Main Level | Kitchen | 3 m | 3.45 m | 3 m x 3.45 m |
Main Level | Bathroom | 1.45 m | 1.55 m | 1.45 m x 1.55 m |
https://www.realtor.ca/real-estate/27119259/30-115-mary-street-w-kawartha-lakes-lindsay-lindsay
Contact us for more information