Maintenance, Water, Common Area Maintenance, Insurance, Parking
$897.88 MonthlyCorner Loft In A Quiet, Boutique Building In The Heart Of King West. Wraparound, Floor-To-10Ft-Ceiling Windows Fills With Natural Light. Contemporary Finishes, Full-Sized Appliances. Oversized Parking And Locker Included. 100 Sf + Terrace With Cas Connection For Bbq. Spacious, Split Floor Plan & Oversized Rooms Fit For King & Queen Beds! Rainfall Showers & An Ensuite Soaker Tub. Enjoy The City's Best Patios At Your Door: Lee's, Ruby Soho, Shook & More! (id:61594)
MLS® Number | C11999860 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Loft |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 10.99 m | 8.99 m | 10.99 m x 8.99 m |
Flat | Living Room | 22.9 m | 16.99 m | 22.9 m x 16.99 m |
Flat | Dining Room | 22.9 m | 16.99 m | 22.9 m x 16.99 m |
Flat | Primary Bedroom | 14.11 m | 11.48 m | 14.11 m x 11.48 m |
Flat | Bedroom 2 | 10.01 m | 8.2 m | 10.01 m x 8.2 m |
Contact us for more information