Maintenance, Insurance, Common Area Maintenance, Parking
$658.98 MonthlyLive where comfort meets convenience in the heart of Brockville! Welcome to your top-floor dream condo where modern design and everyday ease blend seamlessly into one bright, beautiful space. This 2-bedroom, 2-bath gem is filled with natural light and thoughtful touches throughout.The stunning kitchen features custom cabinetry and sleek countertops, flowing effortlessly into a sun-soaked living room framed by oversized windows and soaring 9-foot ceilings. Whether you're hosting friends or enjoying a quiet night in, this open-concept layout offers both style and function.Stay comfortable in every season with in-floor radiant heat, natural gas, and central air conditioning. Your private primary suite is a peaceful retreat, complete with a walk-in closet and spa-like ensuite. You will also love the added perks of in-unit laundry, wheelchair accessibility, and your very own balcony escape perfect for morning coffee, evening wine, or simply soaking in the panoramic city views. Just steps from vibrant shops, dining, and scenic walking trails, this isn't just a condo it's a lifestyle upgrade. Come see it for yourself! Your sanctuary awaits! (id:61594)
MLS® Number | X12412741 |
Property Type | Single Family |
Community Name | 810 - Brockville |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground | |
Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.05 m | 4.2 m | 3.05 m x 4.2 m |
Main Level | Bathroom | 2.77 m | 2.07 m | 2.77 m x 2.07 m |
Main Level | Utility Room | 2.35 m | 2.47 m | 2.35 m x 2.47 m |
Main Level | Foyer | 1.74 m | 3.69 m | 1.74 m x 3.69 m |
Main Level | Living Room | 4.6 m | 4.6 m | 4.6 m x 4.6 m |
Main Level | Kitchen | 3.99 m | 5.22 m | 3.99 m x 5.22 m |
Main Level | Bathroom | 2.96 m | 1.62 m | 2.96 m x 1.62 m |
Main Level | Primary Bedroom | 7.35 m | 3.55 m | 7.35 m x 3.55 m |
https://www.realtor.ca/real-estate/28882326/303-1109-millwood-avenue-brockville-810-brockville
Contact us for more information