Maintenance, Heat, Water, Common Area Maintenance, Insurance
$539.94 MonthlyApproximately 750 Sf / Great Layout / Located In The Heart Of Downtown Toronto / 2 Bedrooms Plus 2 Full Bathrooms / Modern Appliances,... In Close Proximity To Supermarkets, Parks, Public Transport And Library / Walking Distance To Waterfront, Rogers Center, Union Station, Scotiabank Arena, Entertainment District, Banks, Clinics,... Amenities Includes Gym, Swimming Pool, Billiard, Ping Pong, Yoga, Party Room,... **** EXTRAS **** All Elfs, All Blinds, Combo Washer/Dryer, Dishwasher, Stove, Microwave, Fridge (id:31697)
MLS® Number | C8450106 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
Contact us for more information