Maintenance, Insurance, Water, Parking, Common Area Maintenance
$802 MonthlyWith its prime location, recent renovations, and remarkably low property taxes, this condo presents an exceptional opportunity for both homeowners and investors looking to maximize their returns. Walkable location with easy access to amenities, Close proximity to York University, Low property taxes Don't miss your chance to own this Condo apartment. Schedule a viewing today and experience the perfect blend of comfort, convenience, and value! (id:31697)
MLS® Number | W9294653 |
Property Type | Single Family |
Community Name | Black Creek |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
CoolingType | Window Air Conditioner |
ExteriorFinish | Concrete |
FlooringType | Tile, Laminate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
Main Level | Living Room | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
Main Level | Bedroom | 3.14 m | 3.96 m | 3.14 m x 3.96 m |
Main Level | Bedroom 2 | 4.03 m | 2.65 m | 4.03 m x 2.65 m |
Main Level | Dining Room | 3.15 m | 2.65 m | 3.15 m x 2.65 m |
Main Level | Bathroom | 2 m | 2.5 m | 2 m x 2.5 m |
https://www.realtor.ca/real-estate/27352949/318-4673-jane-street-toronto-black-creek-black-creek
Contact us for more information