Maintenance, Common Area Maintenance, Insurance, Parking
$506.92 MonthlyMost direct view of Lake Ontario! The breeze from the lake can be felt in your living room when your balcony door is open. Fantastic turn key investment property with tenant paying market rent. Assume existing tenancy or move in yourself. Unit has stainless steel appliances, and ensuite laundry. Convenient storage locker located on the same floor and 1 underground parking spot is included. **** EXTRAS **** Btv All Descriptions/Monetary Amounts/Measurements/Rentals (id:31697)
MLS® Number | X8312498 |
Property Type | Single Family |
Community Name | Stoney Creek |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3 m | 3.65 m | 3 m x 3.65 m |
Main Level | Bathroom | 2 m | 1.05 m | 2 m x 1.05 m |
Main Level | Kitchen | 2.32 m | 2.4 m | 2.32 m x 2.4 m |
Main Level | Living Room | 3.7 m | 4.3 m | 3.7 m x 4.3 m |
Main Level | Den | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
Contact us for more information