Beautifully maintained, move-in ready 4 level sidesplit in prime Lakeshore core neighbourhood with mature full lot! Steps to the lake, downtown, restaurants, shops, schools, library, YMCA and more! Hardwood floors including under most broadloom, entry level laundry room, lower level rec room with gas fireplace and fully fenced private yard. Single garage with inside entry and double drive with parking for 4 cars. Updated windows (most in 2023). 3 bedrooms and 1.5 bathrooms. (id:31697)
2:00 pm
Ends at:4:00 pm
MLS® Number | W9011887 |
Property Type | Single Family |
Community Name | Brant |
AmenitiesNearBy | Beach, Hospital, Park, Schools |
ParkingSpaceTotal | 5 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 90 Ft |
SizeTotalText | 66 X 90 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.84 m | 3.61 m | 5.84 m x 3.61 m |
Second Level | Dining Room | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Second Level | Kitchen | 3.35 m | 3 m | 3.35 m x 3 m |
Third Level | Primary Bedroom | 4.06 m | 2.77 m | 4.06 m x 2.77 m |
Third Level | Bedroom 2 | 3.18 m | 2.95 m | 3.18 m x 2.95 m |
Third Level | Bedroom 3 | 3.05 m | 2.69 m | 3.05 m x 2.69 m |
Third Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 5.77 m | 3.4 m | 5.77 m x 3.4 m |
Basement | Utility Room | 5.84 m | 3.45 m | 5.84 m x 3.45 m |
Ground Level | Foyer | 2.41 m | 2.29 m | 2.41 m x 2.29 m |
Ground Level | Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 3.61 m | 2.41 m | 3.61 m x 2.41 m |
https://www.realtor.ca/real-estate/27126362/368-east-side-crescent-burlington-brant-brant
Contact us for more information