Maintenance, Common Area Maintenance
$708.17 MonthlyExceptional Living In This Spacious, Sun-Filled, 2 Bdrm Residence Nestled Amongst Millions$$$ Homes In Prestigious St.Andrews Estates. Absolutely Immaculate! This Home Boasts Gorgeous Hdwd Floors, Fresh Paint, Finished Lower Level, Bright Corner Unit, One Surface Parking Spot., Visitor Pkg,,.Extras: Fridge, Stove Top, Wall Mounted Oven, Dishwasher, Stacking Washer/Dryer, Gas Fireplace, Central Air Conditioning. **** EXTRAS **** All existing appliances. (id:31697)
MLS® Number | C8490400 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.7 m | 3.39 m | 4.7 m x 3.39 m |
Main Level | Living Room | 8.09 m | 3.99 m | 8.09 m x 3.99 m |
Main Level | Dining Room | 8.09 m | 3.99 m | 8.09 m x 3.99 m |
Main Level | Kitchen | 2.63 m | 1.74 m | 2.63 m x 1.74 m |
Main Level | Primary Bedroom | 3.8 m | 4.09 m | 3.8 m x 4.09 m |
Main Level | Bedroom 2 | 3.24 m | 2.59 m | 3.24 m x 2.59 m |
Contact us for more information