This stunning bright and spacious corner unit bungalow located in the prestige area of ""Sharon hills' on an amazing 1.031 Acre landscaped lot . 6 cars heated garage that can have a lift added for more cars, high ceiling with floor drain. Builder original with 9ft & 12ft ceilings on the main floors. Custom bar in the basement build with oak wood. California shutters on all windows ultra private yard with gorgeous pond it's a must seen! full security camera system & solar panels. Main floors has granite kitchen counter, central vac bar stoles included in basement. Large windows throughout providing natural lights. Beautiful well maintained landscape. **** EXTRAS **** All ELF, security system , blinds and California shutters, S/S fridge S/S dishwasher, built in oven, microwave, cooktop bsmt S/S fridge S/S oven and hood, microwave Bar has a wine cooler, dishwasher, and sink, 3 TV in the basement included. (id:31697)
2:00 pm
Ends at:4:00 pm
MLS® Number | N9295339 |
Property Type | Single Family |
Community Name | Sharon |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Wooded Area, In-law Suite |
ParkingSpaceTotal | 15 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Slate, Hardwood, Ceramic |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Septic System |
SizeDepth | 167 Ft ,8 In |
SizeFrontage | 281 Ft ,9 In |
SizeIrregular | 281.75 X 167.71 Ft |
SizeTotalText | 281.75 X 167.71 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 2.79 m | 7.31 m | 2.79 m x 7.31 m |
Basement | Kitchen | 4.94 m | 2.54 m | 4.94 m x 2.54 m |
Basement | Bedroom | 4.46 m | 4.6 m | 4.46 m x 4.6 m |
Main Level | Kitchen | 6.72 m | 4.09 m | 6.72 m x 4.09 m |
Main Level | Living Room | 6.97 m | 4.87 m | 6.97 m x 4.87 m |
Main Level | Office | 4.26 m | 4.21 m | 4.26 m x 4.21 m |
Main Level | Dining Room | 3.63 m | 4.97 m | 3.63 m x 4.97 m |
Main Level | Laundry Room | 2.67 m | 1.7 m | 2.67 m x 1.7 m |
Main Level | Bedroom 2 | 3.69 m | 3.48 m | 3.69 m x 3.48 m |
Main Level | Bedroom 3 | 3.51 m | 3.36 m | 3.51 m x 3.36 m |
Main Level | Primary Bedroom | 5.46 m | 3.96 m | 5.46 m x 3.96 m |
https://www.realtor.ca/real-estate/27354873/4-maplehyrn-avenue-east-gwillimbury-sharon-sharon
Contact us for more information