Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$682.38 MonthlyBright & Modern unit, Corner unit W/Floor To Ceiling Windows. Breathtaking View Of City Skyline *Gorgeous modern Kitchen W/Center Island, B/I Cabinet, Granite Backsplash & Counters,Custom Uv Blinds, Split2 Bedroom / 2 Bath Plan For Maximum Privacy. 24Hr Concierge *Friendly Staff *World Class Facilities Includes Lounge & Outdoor Pool, Hot tub, Gym, Party Rm, Guest Suite & Visitor Parking **** EXTRAS **** Custom Uv Blinds (id:31697)
MLS® Number | C8396694 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Window Coverings |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Steel |
FlooringType | Tile |
HeatingFuel | Natural Gas |
HeatingType | Other |
Type | Apartment |
Acreage | No |
ZoningDescription | High Density Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4 m | 3.58 m | 4 m x 3.58 m |
Flat | Kitchen | 4.9 m | 3.58 m | 4.9 m x 3.58 m |
Flat | Bedroom | 7.2 m | 2.82 m | 7.2 m x 2.82 m |
Flat | Bedroom 2 | 3.4 m | 2.67 m | 3.4 m x 2.67 m |
Flat | Bathroom | 2.26 m | 1.45 m | 2.26 m x 1.45 m |
Flat | Foyer | 2 m | 1 m | 2 m x 1 m |
Contact us for more information