Maintenance, Water, Common Area Maintenance, Insurance, Parking
$927.34 MonthlyWelcome to your exceptional lifestyle at Tridel Built ""One Old Mill"". A split bedroom corner suite with two sides of floor to ceiling windows for exceptional light facing northwest over quiet residential streets. Dramatic 9' Ceilings. Feng Shui Foyer. Crisp White Kitchen with warm quartz counters overlooking the spacious open concept living/dining room. Walk outs from the Primary and Dining Room to a large open balcony. Perfect for afternoon and evening sun. Oversized Locker and Extra Wide Parking at Elevator Entrance. AAA Amenities include: Concierge, Rooftop Garden with BBQ'S, Indoor Saltwater Pool & Whirlpool, Gym, Yoga Room, 2 Guest Suites, Stylish Formal Dining Room and Party Room, Theatre and Convenient Visitor Parking. Incredible location to Bloor West Village Shops, Restaurants, Jane Subway, Humber River Trails & High Park. Easy Highway Access to Pearson, The Financial District and the West Waterfront. Move in and start enjoying the building and coveted community. **** EXTRAS **** \"Other\" is Balcony (id:31697)
MLS® Number | W9240994 |
Property Type | Single Family |
Community Name | High Park-Swansea |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Hardwood, Carpeted, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.12 m | 1.73 m | 3.12 m x 1.73 m |
Flat | Living Room | 3.76 m | 3.1 m | 3.76 m x 3.1 m |
Flat | Dining Room | 3.76 m | 3.1 m | 3.76 m x 3.1 m |
Flat | Kitchen | 4.39 m | 2.34 m | 4.39 m x 2.34 m |
Flat | Primary Bedroom | 3.56 m | 3.05 m | 3.56 m x 3.05 m |
Flat | Bedroom 2 | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
Flat | Other | 6.1 m | 1.52 m | 6.1 m x 1.52 m |
Contact us for more information